Our Packages
AGRIMED Macro
AGRIMED Macro Contributions
- Medical Aid with Funeral Cover - with Bus Transport
- Medical Aid with Funeral Cover - without Bus Transport
- Medical Aid without Funeral Cover
Package | Principal Member | Spouse | Child Under 18 | Other Dependent | ||||
USD | USD | USD | USD | |||||
Medical | Funeral | MedFun | Medical | Funeral | MedFun | |||
Platinum | $276.00 | $17.00 | $293.00 | $276.00 | $217.00 | $276.00 | $10.20 | $286.20 |
Gold | $98.00 | $14.10 | $112.10 | $98.00 | $77.00 | $98.00 | $8.46 | $106.46 |
Silver | $67.00 | $13.50 | $80.50 | $67.00 | $40.00 | $67.00 | $8.10 | $75.10 |
Bronze | $39.00 | $12.90 | $51.90 | $39.00 | $30.00 | $39.00 | $7.74 | $46.74 |
Chrome | $17.00 | $12.90 | $29.90 | $17.00 | $13.00 | $17.00 | $7.74 | $24.74 |
Package | Principal Member | Spouse | Child Under 18 | Other Dependent | ||||
ZWL | ZWL | ZWL | ZWL | |||||
Medical | Funeral | MedFun | Medical | Funeral | MedFun | |||
Platinum | $30,000.00 | $3,369.40 | $33,369.40 | $30,000.00 | $18,000.00 | $30,000.00 | $2,021.64 | $32,021.64 |
Gold | $20,475.00 | $3,155.30 | $23,630.30 | $20,475.00 | $12,285.00 | $20,475.00 | $1,893.18 | $22,368.18 |
Silver | $13,870.00 | $3,099.80 | $16,969.80 | $13,870.00 | $8,322.00 | $13,870.00 | $1,859.88 | $15,729.88 |
Bronze | $8,05100 | $2,894.40 | $10,945.40 | $8,05100 | $4,830.00 | $8,051.00 | $1,736.64 | $9,787.64 |
Chrome | $3.489.00 | $2,894.40 | $6,383.40 | $3.489.00 | $2,093.00 | $3.489.00 | $1,736.64 | $5,225.64 |
Package | Principal Member | Spouse | Child Under 18 | Other Dependent | ||||
USD | USD | USD | USD | |||||
Medical | Funeral | MedFun | Medical | Funeral | MedFun | |||
Platinum | $276.00 | $11.70 | $287.70 | $276.00 | $217.00 | $276.00 | $7.02 | $283.02 |
Gold | $98.00 | $7.30 | $105.30 | $98.00 | $77.00 | $98.00 | $4.38 | $102.38 |
Silver | $67.00 | $6.50 | $73.50 | $67.00 | $40.00 | $67.00 | $3.90 | $70.90 |
Bronze | $39.00 | $5.80 | $44.80 | $39.00 | $30.00 | $39.00 | $3.48 | $42.48 |
Chrome | $17.00 | $5.80 | $22.80 | $17.00 | $13.00 | $17.00 | $3.48 | $20.48 |
Package | Principal Member | Spouse | Child Under 18 | Other Dependent | ||||
ZWL | ZWL | ZWL | ZWL | |||||
Medical | Funeral | MedFun | Medical | Funeral | MedFun | |||
Platinum | $30,000.00 | $1,767.90 | $31.767.90 | $30,000.00 | $18,000.00 | $30,000.00 | $1,060.74 | $31,060.74 |
Gold | $20,475.00 | $1,553.90 | $22,028.90 | $20,475.00 | $12,285.00 | $20,475.00 | $932.14 | $21,407.14 |
Silver | $13,870.00 | $1,498.40 | $15,368.40 | $13,870.00 | $8,322.00 | $13,870.00 | $899.04 | $14,769.04 |
Bronze | $8,05100 | $1,427.00 | $9,478.00 | $8,05100 | $4,830.00 | $8,051.00 | $856.20 | $8,907.20 |
Chrome | $3.489.00 | $1,427.00 | $4,916.00 | $3.489.00 | $2,093.00 | $3.489.00 | $856.20 | $4,345.20 |
Package | Principal Member | Spouse | Child Under 18 | Other dependant |
Platinum | $30,000.00 | $30,000.00 | $18,000.00 | $30,000.00 |
Gold | $20,475.00 | $20,475.00 | $12,285.00 | $20,475.00 |
Silver | $13,870.00 | $13,870.00 | $8,322.00 | $13,870.00 |
Bronze | $8,05100 | $8,05100 | $4,830.00 | $8,05100 |
Chrome | $3.489.00 | $3.489.00 | $2,093.00 | $3.489.00 |
AGRIMED Micro
AGRIMED Micro Contributions
CHOOSE
Your Plan
Databases
Databases
Users
Users
Users
Email Accounts
Bandwidth
Price
MURIMI UMLIMI
wITHOUT BUS
FUNERAL COVER
FUNERAL BUS
$2,227.00
Monthly Plan
MURIMI UMLIMI
WITH BUS
MEDICAL AID COVER
FLAT RATE COVER
FUNERAL COVER
FUNERAL BUS
$3,695.00
Monthly Plan
CHOOSE
Your Plan
Disk Space
Databases
Domains
Price
Murimi UMLIMI FaMILY 6
FLAT RATE COVER FOR YOUR FAMILY
MEDICAL AID COVER
FLAT RATE COVER
FUNERAL COVER
$800.00
Monthly Plan
Murimi UMLIMI
FLAT RATE COVER FOR YOUR FAMILY
MEDICAL AID COVER
FLAT RATE COVER
FUNERAL COVER
$800.00
Monthly Plan
CHOOSE
Your Plan
Disk Space
Databases
Users
Price
STUDENT Farmer
For the Beginner
MEDICAL AID COVER
COVER DURING VACATION TIME
COVER DURING Industrial Attachment
USD$20.00
TERM Plan
STUDENT Farmer
For the Beginner
MEDICAL AID COVER
COVER DURING VACATION TIME
COVER DURING Industrial Attachment
ZWL$2400.00
TERM Plan