Macro Cover
Agriculture is a business therefore to maximise productivity and ensure profits, the worker's health must always be a top priority. The Macro Plan is designed for small to medium to large scale commercial farmers, agroprocessors and agrospecialist firms running formal operations in the agricultural sector. It is tailor made to suit every farmer with different budgets and to support farmers by providing a product that covers all different classes of executives, managers and general workers. It also offers funeral cover with a bus as an optional addon
Membership eligibility is extended to every Zimbabwean regardless of race, age or culture and is available through application by filling an application form or digital application. Membership is open to various age groups that is
- Children : 0 to 18 years
- Student Child : 18 to 25 years
- Adults: Up to 70 years
How to pay your Contributions
Contributions for the family 6 package are to be paid in advance either
- Annually
- Biannually
- Quartely
- or Monthly
- Cash payment
- Mobile Money Transfer
- Bank Transfer or Swipe
Family 6 Contributions have to paid on or before the 25th of every month to ensure uninterrupted service.
-
Ecocash
42944
*151*2*1*42944*amount*name#
-
Bank
Agricultural Medical Aid Society
CBZ
Selous Avenue
02121350010037
WAITING PERIODS
All new members will have to physically graduate through the listed waiting periods before they utilise the benefits. The aim is to manage the risk of adverse selection and general misuse and abuse of the member contributions and ensure its overall success for the healthcare benefit of all membersCard Issuance
Membership of the society is confirmed upon the issuance of a membership card carrying the member's name, membership number and date of birth. Members are to always carry and present their membership cards along with valid identification when seeking treatment.CONTRIBUTIONS SCHEDULE - 01 APRIL 2022
Medical Aid with Funeral Cover - With Bus Transport
Package | Principal Member | Spouse | Child Under 18 | Other Dependent | ||||
USD | USD | USD | USD | |||||
Medical | Funeral | MedFun | Medical | Funeral | MedFun | |||
Platinum | $276.00 | $17.00 | $293.00 | $276.00 | $217.00 | $276.00 | $10.20 | $286.20 |
Gold | $98.00 | $14.10 | $112.10 | $98.00 | $77.00 | $98.00 | $8.46 | $106.46 |
Silver | $67.00 | $13.50 | $80.50 | $67.00 | $40.00 | $67.00 | $8.10 | $75.10 |
Bronze | $39.00 | $12.90 | $51.90 | $39.00 | $30.00 | $39.00 | $7.74 | $46.74 |
Chrome | $17.00 | $12.90 | $29.90 | $17.00 | $13.00 | $17.00 | $7.74 | $24.74 |
Rates are subject to change at the discretion of the Society
Package | Principal Member | Spouse | Child Under 18 | Other Dependent | ||||
ZWL | ZWL | ZWL | ZWL | |||||
Medical | Funeral | MedFun | Medical | Funeral | MedFun | |||
Platinum | $30,000.00 | $3,369.40 | $33,369.40 | $30,000.00 | $18,000.00 | $30,000.00 | $2,021.64 | $32,021.64 |
Gold | $20,475.00 | $3,155.30 | $23,630.30 | $20,475.00 | $12,285.00 | $20,475.00 | $1,893.18 | $22,368.18 |
Silver | $13,870.00 | $3,099.80 | $16,969.80 | $13,870.00 | $8,322.00 | $13,870.00 | $1,859.88 | $15,729.88 |
Bronze | $8,05100 | $2,894.40 | $10,945.40 | $8,05100 | $4,830.00 | $8,051.00 | $1,736.64 | $9,787.64 |
Chrome | $3.489.00 | $2,894.40 | $6,383.40 | $3.489.00 | $2,093.00 | $3.489.00 | $1,736.64 | $5,225.64 |
Medical Aid with Funeral Cover - Without Bus Transport
Package | Principal Member | Spouse | Child Under 18 | Other Dependent | ||||
USD | USD | USD | USD | |||||
Medical | Funeral | MedFun | Medical | Funeral | MedFun | |||
Platinum | $276.00 | $11.70 | $287.70 | $276.00 | $217.00 | $276.00 | $7.02 | $283.02 |
Gold | $98.00 | $7.30 | $105.30 | $98.00 | $77.00 | $98.00 | $4.38 | $102.38 |
Silver | $67.00 | $6.50 | $73.50 | $67.00 | $40.00 | $67.00 | $3.90 | $70.90 |
Bronze | $39.00 | $5.80 | $44.80 | $39.00 | $30.00 | $39.00 | $3.48 | $42.48 |
Chrome | $17.00 | $5.80 | $22.80 | $17.00 | $13.00 | $17.00 | $3.48 | $20.48 |
Package | Principal Member | Spouse | Child Under 18 | Other Dependent | ||||
ZWL | ZWL | ZWL | ZWL | |||||
Medical | Funeral | MedFun | Medical | Funeral | MedFun | |||
Platinum | $30,000.00 | $1,767.90 | $31.767.90 | $30,000.00 | $18,000.00 | $30,000.00 | $1,060.74 | $31,060.74 |
Gold | $20,475.00 | $1,553.90 | $22,028.90 | $20,475.00 | $12,285.00 | $20,475.00 | $932.14 | $21,407.14 |
Silver | $13,870.00 | $1,498.40 | $15,368.40 | $13,870.00 | $8,322.00 | $13,870.00 | $899.04 | $14,769.04 |
Bronze | $8,05100 | $1,427.00 | $9,478.00 | $8,05100 | $4,830.00 | $8,051.00 | $856.20 | $8,907.20 |
Chrome | $3.489.00 | $1,427.00 | $4,916.00 | $3.489.00 | $2,093.00 | $3.489.00 | $856.20 | $4,345.20 |
Package Benefits from 01 April 2022
Funeral cover | ||
Underwitten By Nyaradzo Life Assurance | ||
![]() | ![]() | ![]() |
Coffin | Groceries | Funeral Bus |
Funeral bus only included on the with bus plans
Benefit | Benefit limit | |
![]() | Annual Global Limit | $13,500,000.00 |
![]() | General Practitioners | Paid in full according to AFHOZ Tariff |
![]() | Hospitalisation | Paid up to $5 400 000 |
![]() | Acute Drugs | Paid Up to $450 000 |
![]() | COVID Drugs | Paid up to $103 200 |
![]() | Dental | Paid up to $275 000 |
![]() | Eye Refraction | Paid in full according to AFHOZ tariff |
![]() | Optical | Paid up to $90 000 every 2 years |
![]() | Maternity | Paid in full according to AFHOZ tariff |
![]() | Family Planning | Paid up to $54 000 per year |
![]() | Pathology | Paid in full according to AFHOZ tariff up to $375 000 |
![]() | Radiology | Paid in full according to AFHOZ tariff up t0 $1 215 000 |
![]() | Rehabilitation Services | Paid in full according to AFHOZ tariff up to $95 000 |
![]() | Ambulance Services | Paid in full according to AFHOZ tariff |
![]() | Haemodialysis | Paid in full according to AFHOZ tariff |
![]() | Hearing aids per ear | Paid up to $94 500 per 2 years |
![]() | Blood Transfusion | Paid in full according to AFHOZ tariff |
![]() | Psychiatry | Paid in full according to AFHOZ tariff |
![]() | Foreign Specialist Treatment | Paid in full according to AFHOZ tariff |
![]() | Prosthesis | Paid up to $210 000 every 5 years |
![]() | Evacuation | Paid in full according to AFHOZ tariff |
![]() | Global Travel undewritten by CBZ Life | Available on application |
Funeral cover | ||
Underwitten By Nyaradzo Life Assurance | ||
![]() | ![]() | ![]() |
Coffin | Groceries | Funeral Bus |
Funeral bus only included on the with bus plans
Benefit | Benefit limit | |
![]() | Annual Global Limit | $4 050 000.00 |
![]() | General Practitioners | Paid in full according to AFHOZ Tariff |
![]() | Hospitalisation | Paid up to $2 025 000 |
![]() | Acute Drugs | Paid Up to $135 000 |
![]() | COVID Drugs | Paid up to $54 000 |
![]() | Chronic Drugs | Paid up to $405 000 |
![]() | Dental | Paid up to $202 500 |
![]() | Eye Refraction | Paid in full according to AFHOZ tariff |
![]() | Optical | Paid up to $63 000 every 2 years |
![]() | Maternity | Paid in full according to AFHOZ tariff |
![]() | Family Planning | Paid up to $30 000 per year |
![]() | Pathology | Paid in full according to AFHOZ tariff up to $151 870 |
![]() | Radiology | Paid in full according to AFHOZ tariff up to $675 000 |
![]() | Rehabilitation Services | Paid in full according to AFHOZ tariff up to $84 000 |
![]() | Ambulance Services | Paid in full according to AFHOZ tariff |
![]() | Haemodialysis | Paid in full according to AFHOZ tariff |
![]() | Hearing aids per year | Paid up to $72 000 per 2 years |
![]() | Blood Transfusion | Paid in full according to AFHOZ tariff |
![]() | Psychiatry | Paid in full according to AFHOZ tariff |
![]() | Foreign Specialist Treatment | Paid in full according to AFHOZ tariff |
![]() | Prosthesis | Paid up to $156 000 every 5 years |
![]() | Evacuation | Paid in full according to AFHOZ tariff |
![]() | Global Travel undewritten by CBZ Life | Available on application |
Funeral cover | ||
Underwitten By Nyaradzo Life Assurance | ||
![]() | ![]() | ![]() |
Coffin | Groceries | Funeral Bus |
Funeral bus only included on the with bus plans
Benefit | ||
Funeral cover | ||
Underwitten By Nyaradzo Life Assurance | ||
![]() | ![]() | ![]() |
Coffin | Groceries | Funeral Bus |
Funeral bus only included on the with bus plans
Benefit | Benefit limit | |
![]() | Annual Global Limit | $1,620,000.00 |
![]() | General Practitioners | Paid in full according to AFHOZ Tariff |
![]() | Hospitalisation | Paid up to $810 000 |
![]() | Acute Drugs | Paid Up to $54 000 |
![]() | COVID Drugs | Paid up to $22 500 |
![]() | Dental | Paid up to $100 000 |
![]() | Eye Refraction | Paid in full according to AFHOZ tariff |
![]() | Optical | Paid up to $35 000 every 2 years |
![]() | Maternity | Paid in full according to AFHOZ tariff |
![]() | Family Planning | Paid up to $20 000 per year |
![]() | Pathology | Paid in full according to AFHOZ tariff up to $58 320 |
![]() | Radiology | Paid in full according to AFHOZ tariff up t0 $324 000 |
![]() | Rehabilitation Services | Paid in full according to AFHOZ tariff up to $66 000 |
![]() | Ambulance Services | Paid in full according to AFHOZ tariff |
![]() | Haemodialysis | Paid in full according to AFHOZ tariff |
![]() | Hearing aids per ear | Paid up to $50 000 per 2 years |
![]() | Blood Transfusion | Paid in full according to AFHOZ tariff |
![]() | Psychiatry | Paid in full according to AFHOZ tariff |
![]() | Foreign Specialist Treatment | Paid in full according to AFHOZ tariff |
![]() | Prosthesis | Paid up to $102 000 every 5 years |
![]() | Evacuation | Paid in full according to AFHOZ tariff |
![]() | Funeral Cover underwritten by Nyaradzo Life Assurance | Burial Services |
![]() | Global Travel undewritten by CBZ Life | Available on application |
Funeral cover | ||
Underwitten By Nyaradzo Life Assurance | ||
![]() | ![]() | ![]() |
Coffin | Groceries | Funeral Bus |
Funeral bus only included on the with bus plans
Benefit | Benefit limit | |
![]() | Annual Global Limit | $570,240.00 |
![]() | General Practitioners | Paid in full according to AFHOZ Tariff |
![]() | Hospitalisation | Paid in full at Government and Mission Hospitals |
![]() | Acute Drugs | Paid Up to $19 000 |
![]() | COVID Drugs | Paid up to $18 000 |
![]() | Dental | Paid up to $25 000 |
![]() | Eye Refraction | Paid in full at Government and Mission Hospitals |
![]() | Optical | Paid up to $15 000 every 2 years |
![]() | Maternity | Paid in full at Govenrment and Mission Hospitals |
![]() | Family Planning | Paid up to $10 000 per year |
![]() | Pathology | Paid in full according to AFHOZ tariff up to $20 528 |
![]() | Radiology | Paid in full according to AFHOZ tariff up to $114 048 |
![]() | Rehabilitation Services | Paid in full according to AFHOZ tariff up to $48 000 |
![]() | Ambulance Services | Paid in full for Government, Mission and Municipal |
![]() | Haemodialysis | Paid in full according to AFHOZ tariff |
![]() | Hearing aids per ear | Paid up to $30 000 per year |
![]() | Blood Transfusion | Paid in full at Government and Mission Hospitals |
![]() | Psychiatry | Paid in full at Government and Mission Hospitals |
![]() | Foreign Specialist Treatment | Not Included |
![]() | Prosthesis | Paid up to $42 000 every 5 years |
![]() | Evacuation | Not Included |
![]() | Global Travel undewritten by CBZ Life | Available on application |